Yealink telefoons
Yealink T2x serie vergelijking
Model | SIP-T29G | SIP-T27G | SIP-T23G | SIP-T21(P) E2 | SIP-T19(P) E2 |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 4.3″ color LCD | 3.66″ graphical LCD | 2.8″ graphical LCD | 2.3″ graphical LCD | 2.3″ graphical LCD |
Resolution | 480 x 272 | 240 x 120 | 132 x 64 | 132 x 64 | 132 x 64 |
LCD Backlight | √ | √ | √ | √ | x |
Line | 16 | 6 | 3 | 2 | 1 |
PoE | √ | √ | √ | √ (T21P E2) | √ (T19P E2) |
GigE | √ | √ | √ | x | x |
Wall Mounting | √ | √ | √ | √ | √ |
Foot Stand | 2 adjustable angles | 2 adjustable angles | 1adjustable angle | 1adjustable angle | 1adjustable angle |
USB Port (2.0 compliant) | 1 | 1 | x | x | x |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output (T21 E2: Standard/T21P E2: Optional) |
AC 100~240V input and DC 5V/600mA output (T19 E2: Standard/T19P E2: Optional) |
Line Key | 10 | 8 | 3 | 2 | 0 |
Memory Key | 27 (3 pages of 9 keys) | 21 (3 pages of 7 keys) | 3 | 2 | 0 |
Yealink EXP50 Expansion Module | X | X | X | X | X |
Yealink EXP40 Expansion Module | x | x | x | x | x |
Yealink EXP20 Expansion Module | √ | √ | x | x | x |
Yealink EHS36 Wireless Headset Adapter | √ | √ | x | x | x |
Yealink YHS32 Headset | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | √ | √ | x | x | x |
Yealink Wi-Fi Adapter WF40 | √ | √ | x | x | x |
USB Recording | √ | √ | x | x | x |
3-way Conferencing | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Handset |
Wide-band Codecs | G.722 | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrow-band Codecs | G.711(A/µ), G.723, G.729AB, G.726, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X |
Built-in Wi-Fi | X | X | X | X | X |
USB Headset | X | X | X | X | X |
Camera | X | X | X | X | X |
Video Resolution | X | X | X | X | X |
Video Codecs | X | X | X | X | X |
3-way Video Conferencing | X | X | X | X | X |
5-way video/audio mixed conferencing | X | X | X | X | X |
HDMI | X | X | X | X | X |
Yealink T4x serie vergelijking
Model | SIP-T48S | SIP-T48G | SIP-T46S | SIP-T46G | SIP-T42S | SIP-T42G | SIP-T41S | SIP-T41P | SIP-T40G | SIP-T40P |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 7″ color touch screen |
7″ color touch screen |
4.3″ color LCD | 4.3″ color LCD | 2.7″ graphical LCD | 2.7″ graphical LCD | 2.7″ graphical LCD | 2.7″ graphical LCD | 2.3″ graphical LCD | 2.3″ graphical LCD |
Resolution | 800 x 480 | 800 x 480 | 480 x 272 | 480 x 272 | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 | 132 x 64 | 132 x 64 |
LCD Backlight | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Line | 16 | 16 | 16 | 16 | 12 | 12 | 6 | 6 | 3 | 3 |
PoE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
GigE | √ | √ | √ | √ | √ | √ | x | x | √ | x |
Wall Mounting | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Foot Stand | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles |
USB Port (2.0 compliant) | 1 | 1 | 1 | 1 | 1 | x | 1 | x | x | x |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output |
Line Key | 0 | 0 | 10 | 10 | 6 | 6 | 6 | 6 | 3 | 3 |
Memory Key | 29 touch keys | 29 touch keys | 27 (3 pages of 9 keys) | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) | 3 | 3 |
Yealink EXP50 Expansion Module | X | X | X | X | X | X | X | X | X | X |
Yealink EXP40 Expansion Module | √ | √ | √ | √ | x | x | x | x | x | x |
Yealink EXP20 Expansion Module | X | X | X | X | X | X | X | X | X | X |
Yealink EHS36 Wireless Headset Adapter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Yealink YHS32 Headset | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | √ | √ | √ | √ | √ | X | √ | X | X | X |
Yealink Wi-Fi Adapter WF40 | √ | √ | √ | √ | √ | X | √ | X | X | X |
USB Recording | √ | √ | √ | √ | √ | X | √ | X | X | X |
3-way Conferencing | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
Wide-band Codecs | G.722,Opus | G.722 | G.722,Opus | G.722 | G.722, Opus | G.722 | G.722,Opus | G.722 | G.722,Opus | G.722, Opus |
Narrow-band Codecs | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726, iLBC | G.711(A/µ), G.729A/B, G.726, iLBC |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X | X | X | X | X | X |
Built-in Wi-Fi | X | X | X | X | X | X | X | X | X | X |
USB Headset | √ | X | √ | X | √ | X | √ | X | X | X |
Camera | X | X | X | X | X | X | X | X | X | X |
Video Resolution | X | X | X | X | X | X | X | X | X | X |
Video Codecs | X | X | X | X | X | X | X | X | X | X |
3-way Video Conferencing | X | X | X | X | X | X | X | X | X | X |
5-way video/audio mixed conferencing | X | X | X | X | X | X | X | X | X | X |
HDMI | X | X | X | X | X | X | X | X | X | X |
Yealink T5x serie vergelijking
Model | T58V | T58A | T56A | T54S | T52S |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 7″ capacitive touch screen |
7″ capacitive touch screen |
7″ capacitive touch screen |
4.3″ color LCD | 2.8″ color LCD |
Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 | 480 x 272 | 320 x 240 |
LCD Backlight | √ | √ | √ | √ | √ |
Line | 16 | 16 | 16 | 16 | 12 |
PoE | √ | √ | √ | √ | √ |
GigE | √ | √ | √ | √ | √ |
Wall Mounting | √ | √ | √ | √ | √ |
Foot Stand | 1 adjustable angle | 1 adjustable angle | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles |
USB Port (2.0 compliant) | 2 | 2 | 1 | 1 | 1 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output |
Line Key | 0 | 0 | 0 | 10 | 8 |
Memory Key | 27 | 27 | 27 | 27 (3 pages of 9 keys) | 21 (3 pages of 7 keys) |
Yealink EXP50 Expansion Module | √ | √ | √ | √ | √ |
Yealink EXP40 Expansion Module | X | X | X | X | X |
Yealink EXP20 Expansion Module | X | X | X | X | X |
Yealink EHS36 Wireless Headset Adapter | X | X | X | X | X |
Yealink YHS32 Headset | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | X | X | X | X | X |
Yealink Wi-Fi Adapter WF40 | X | X | X | √ | √ |
USB Recording | √ | √ | √ | √ | √ |
3-way Conferencing | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
Wide-band Codecs | Opus, G.722, G.722.1, G.722.1C | Opus, G.722, G.722.1, G.722.1C | Opus, G.722, G.722.1, G.722.1C | Opus, G.722 | Opus, G.722 |
Narrow-band Codecs | Opus,G.711 (A/µ), G.723, G.726, G.729AB, iLBC | Opus,G.711 (A/µ), G.723, G.726, G.729AB, iLBC | Opus,G.711 (A/µ), G.723, G.726, G.729AB, iLBC | G.711 (A/µ), G.723, G.723.1, G.726, G.729AB, iLBC |
G.711 (A/µ), G.723, G.723.1, G.726, G.729AB, iLBC |
LCD Type | Adjustable | Adjustable | Fixed | Fixed | Fixed |
Operating System | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 | Linux | Linux |
Built-in Bluetooth | √ | √ | √ | √ | √ |
Built-in Wi-Fi | 2.4G | 2.4G | 2.4G | X | X |
USB Headset | √ | √ | √ | √ | √ |
Camera | √ | √ | X | X | X |
Video Resolution | 720p@30fps | 720p@30fps | X | X | X |
Video Codecs | H.264HP, H.264,VP8 | H.264HP, H.264,VP8 | X | X | X |
3-way Video Conferencing | √ | √ | X | X | X |
5-way video/audio mixed conferencing | √ | √ | X | X | X |
HDMI | X | X | X | X | X |
Yealink DECT telefoon vergelijking
Model | W60P | W56P | W52P | |
Compare | ![]() |
![]() |
![]() |
|
Download | Datasheet | Datasheet | Datasheet | |
Features | Standby Time | 400h | 400h | 100h |
Talk Time | 30h | 30h | 10h | |
Battery | Lithium | Lithium | NiMH | |
Headset | 3.5 mm | 3.5 mm | 2.5 mm | |
Indoor Range/Outdoor Range | 50m/300m | 50m/300m | 50m/300m | |
Handset number of base | Up to 8 handsets | Up to 5 handsets | Up to 5 handsets | |
SIP Accounts | 8 | 5 | 5 | |
Simultaneous Voice Calls | 8 | 4 | 4 | |
Repeater | √ | √ | √ | |
DECT standard | CAT-iq2.0 | CAT-iq2.0 | CAT-iq2.0 | |
3-way Conferencing | √ | √ | √ | |
Speed Dial | √ | √ | √ | |
Display | LCD Display | 2.4″ 240 x 320 TFT colour display | 2.4″ 240 x 320 TFT colour display | 1.8″ 128 x 160 TFT colour display |
LCD Backlight | √ | √ | √ | |
Audio | Wide-band Codecs | Opus, AMR-WB (optional), G.722 | G.722 | G.722 |
Narrow-band Codecs | PCMU, PCMA, G.726, G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | |
HD Voice | √ | √ | √ | |
Interface | Ethernet Interface | 10/100M | 10/100M | 10/100M |
POE | √ | √ | √ | |
Bluetooth | x | x | x | |
Wall Mountable Base | √ | √ | √ |
Yealink vergadertoestel vergelijking
Model | CP960-WirelessMic | CP960 | CP920 | PSTN CP920 | CP860 | |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Download | Datasheet | Datasheet | Datasheet | |||
General | Operating System | Android 5.1.1 | Linux | Linux | ||
DDR2 Memory | 1GB | 512MB | 64MB | |||
Flash Memory | 8GB | 128MB | 128MB | |||
Built-in PoE | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | |||
Built-in Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | x | |||
Built-in Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | |||
User Interface | LCD | 5″ capacitive touch screen | 3.1″ graphical LCD | 2.7″ graphical LCD | ||
Resolution | 720 x 1280 | 248 x 120 | 192 x 64 | |||
LCD Backlight | √ | √ | √ | |||
Voice | HD Voice | √ | √ | √ | ||
Wide-band Codecs | G.722, G722.1C,Opus | G.722, G722.1C,Opus | G.722 | |||
Narrow-band Codecs | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G.729AB, iLBC | |||
Microphone Pickup | 20ft | 20ft | 10ft | |||
Built-in 3-microphone Array | 3 | 3 | 3 | |||
Interface | USB Port (2.0 compliant) | 2 | 1 | 1 | ||
USB 2.0 Micro-B Device Port | 1 | 0 | 0 | |||
Ethernet Port | 10/100Mbps | 10/100Mbps | 10/100Mbps | |||
Wired MIC Port (RJ-9) | 2 | 0 | 2 | |||
Wireless MIC | 2 | 0 | 0 | 0 | 0 | |
3.5 mm Jack | 1 | x | 1 | |||
Security Slot | √ | √ | √ | |||
Features | Yealink Noise Proof Technology | √ | √ | √ | ||
Noise Suppression | √ | √ | √ | |||
USB Recording | √ | √ | √ | |||
Five-way Conference | √ | √ | √ | |||
Creat meeting directly | √ | x | x | |||
Active speaker | √ | x | x | |||
Hybrid UC Meeting | √ | √ | x | |||
PSTN (via CPN10) | x | x | x | √ | √ |
Yealink DECT telefoons
Yealink DECT telefoon vergelijking
Model | W60P | W56P | W52P | |
Compare | ![]() |
![]() |
![]() |
|
Download | Datasheet | Datasheet | Datasheet | |
Features | Standby Time | 400h | 400h | 100h |
Talk Time | 30h | 30h | 10h | |
Battery | Lithium | Lithium | NiMH | |
Headset | 3.5 mm | 3.5 mm | 2.5 mm | |
Indoor Range/Outdoor Range | 50m/300m | 50m/300m | 50m/300m | |
Handset number of base | Up to 8 handsets | Up to 5 handsets | Up to 5 handsets | |
SIP Accounts | 8 | 5 | 5 | |
Simultaneous Voice Calls | 8 | 4 | 4 | |
Repeater | √ | √ | √ | |
DECT standard | CAT-iq2.0 | CAT-iq2.0 | CAT-iq2.0 | |
3-way Conferencing | √ | √ | √ | |
Speed Dial | √ | √ | √ | |
Display | LCD Display | 2.4″ 240 x 320 TFT colour display | 2.4″ 240 x 320 TFT colour display | 1.8″ 128 x 160 TFT colour display |
LCD Backlight | √ | √ | √ | |
Audio | Wide-band Codecs | Opus, AMR-WB (optional), G.722 | G.722 | G.722 |
Narrow-band Codecs | PCMU, PCMA, G.726, G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | |
HD Voice | √ | √ | √ | |
Interface | Ethernet Interface | 10/100M | 10/100M | 10/100M |
POE | √ | √ | √ | |
Bluetooth | x | x | x | |
Wall Mountable Base | √ | √ | √ |
Yealink vergadertoestellen
Yealink vergadertoestel vergelijking
Model | CP960-WirelessMic | CP960 | CP920 | PSTN CP920 | CP860 | |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Download | Datasheet | Datasheet | Datasheet | |||
General | Operating System | Android 5.1.1 | Linux | Linux | ||
DDR2 Memory | 1GB | 512MB | 64MB | |||
Flash Memory | 8GB | 128MB | 128MB | |||
Built-in PoE | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | |||
Built-in Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | x | |||
Built-in Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | |||
User Interface | LCD | 5″ capacitive touch screen | 3.1″ graphical LCD | 2.7″ graphical LCD | ||
Resolution | 720 x 1280 | 248 x 120 | 192 x 64 | |||
LCD Backlight | √ | √ | √ | |||
Voice | HD Voice | √ | √ | √ | ||
Wide-band Codecs | G.722, G722.1C,Opus | G.722, G722.1C,Opus | G.722 | |||
Narrow-band Codecs | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G.729AB, iLBC | |||
Microphone Pickup | 20ft | 20ft | 10ft | |||
Built-in 3-microphone Array | 3 | 3 | 3 | |||
Interface | USB Port (2.0 compliant) | 2 | 1 | 1 | ||
USB 2.0 Micro-B Device Port | 1 | 0 | 0 | |||
Ethernet Port | 10/100Mbps | 10/100Mbps | 10/100Mbps | |||
Wired MIC Port (RJ-9) | 2 | 0 | 2 | |||
Wireless MIC | 2 | 0 | 0 | 0 | 0 | |
3.5 mm Jack | 1 | x | 1 | |||
Security Slot | √ | √ | √ | |||
Features | Yealink Noise Proof Technology | √ | √ | √ | ||
Noise Suppression | √ | √ | √ | |||
USB Recording | √ | √ | √ | |||
Five-way Conference | √ | √ | √ | |||
Creat meeting directly | √ | x | x | |||
Active speaker | √ | x | x | |||
Hybrid UC Meeting | √ | √ | x | |||
PSTN (via CPN10) | x | x | x | √ | √ |